Ticker
LAZCompany Name
LAZARD INCSector
Financial ServicesIndustry
Capital MarketsExchange
NYSEDate | Market Capitalization | Net Income Common Stock | Price to Earnings |
---|---|---|---|
6/30/2025 | $ 6.19B | $ 309.97M | 19.95 |
3/31/2025 | $ 4.45B | $ 304.53M | 14.6 |
12/31/2024 | $ 5.55B | $ 279.91M | 19.84 |
9/30/2024 | $ 6.01B | $ 257.17M | 23.38 |
6/30/2024 | $ 5.46B | $ 156.37M | 34.93 |
3/31/2024 | $ 4.4B | $ -17.55M | 0 |
12/31/2023 | $ 4.35B | $ -75.48M | 0 |
9/30/2023 | $ 3.24B | $ -96.68M | 0 |
6/30/2023 | $ 3.96B | $ 1.98M | 2K |
3/31/2023 | $ 3.41B | $ 221.47M | 15.39 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Net Inc. Cmn.
(=) P/E
P/E for LAZARD INC is calculated as follows: Market Cap [ $ 3.97B ] / Net Inc. Cmn. [ $ 289.55M ]
(=) P/E [ 13.71 ]
Minimum
Mar 31, 2022
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 2.07K |
---|---|
min | 0.13 |
max | 70.11 |
average | 22.52 |
median | 18.89 |
std | 13.95 |