Ticker
LAZCompany Name
LAZARD INCSector
Financial ServicesIndustry
Capital MarketsExchange
NYSEDate | Total Assets | Gross Profit | Gross Profits to Assets |
---|---|---|---|
6/30/2025 | $ 4.49B | $ 3.05B | 67.78% |
3/31/2025 | $ 4.23B | $ 2.94B | 69.35% |
12/31/2024 | $ 4.79B | $ 3.05B | 63.66% |
9/30/2024 | $ 4.82B | $ 3.04B | 63.09% |
6/30/2024 | $ 4.53B | $ 2.78B | 61.41% |
3/31/2024 | $ 4.59B | $ 2.74B | 59.69% |
12/31/2023 | $ 4.64B | $ 2.52B | 54.26% |
9/30/2023 | $ 4.3B | $ 2.42B | 56.38% |
6/30/2023 | $ 4.6B | $ 2.62B | 57.02% |
3/31/2023 | $ 4.57B | $ 2.62B | 57.39% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Assets
(=) GPA
GPA for LAZARD INC is calculated as follows: GP [ $ 2.41B ] / Assets [ $ 5.47B ]
(=) GPA [ 44.07% ]
Minimum
Dec 31, 2020
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 4.13K |
---|---|
min | -50.32% |
max | 84.42% |
average | 20.21% |
median | 15.38% |
std | 20% |