Ticker
PKBKCompany Name
PARKE BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Net Income Common Stock | Net Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 30.95M | 46.27% | $ 66.88M |
3/31/2025 | $ 29.12M | 45.35% | $ 64.21M |
12/31/2024 | $ 27.49M | 44.14% | $ 62.28M |
9/30/2024 | $ 28.27M | 44.76% | $ 63.15M |
6/30/2024 | $ 21.78M | 33.72% | $ 64.61M |
3/31/2024 | $ 23.46M | 35.25% | $ 66.54M |
12/31/2023 | $ 28.44M | 38.98% | $ 72.96M |
9/30/2023 | $ 30.71M | 40.75% | $ 75.38M |
6/30/2023 | $ 40.23M | 50.99% | $ 78.89M |
3/31/2023 | $ 42.83M | 52.2% | $ 82.06M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Revenues
(=) Net %
Net % for PARKE BANCORP INC is calculated as follows: Net Inc. Cmn. [ $ 27.81M ] / Revenues [ $ 57.27M ]
(=) Net % [ 48.56% ]
Minimum
Jun 30, 2024
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.19K |
---|---|
min | -63.83% |
max | 69.74% |
average | 4.8% |
median | 5.26% |
std | 19.81% |