Ticker
PKBKCompany Name
PARKE BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|---|---|
6/30/2025 | 1.43% | $ 245.24M | $ -3.51M |
3/31/2025 | 1.55% | $ 226.8M | $ -3.51M |
12/31/2024 | 1.6% | $ 222.17M | $ -3.56M |
9/30/2024 | 0.67% | $ 276.32M | $ -1.86M |
6/30/2024 | -0.03% | $ 215.71M | $ 56K |
3/31/2024 | -0.03% | $ 201.45M | $ 56K |
12/31/2023 | -0.02% | $ 200.06M | $ 33K |
9/30/2023 | -0.12% | $ 205.6M | $ 254K |
6/30/2023 | -0.14% | $ 221.97M | $ 314K |
3/31/2023 | -0.17% | $ 186.25M | $ 325K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield
Buyback Yield for PARKE BANCORP INC is calculated as follows: (-1 * CF - Equity [ $ 0 ]) / Market Cap [ $ 148.27M ]
(=) Buyback Yield [ 0% ]
Minimum
Dec 31, 2022
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.28K |
---|---|
min | -8.43% |
max | 8.46% |
average | 0.64% |
median | 0.01% |
std | 2.71% |