Ticker
FRSTCompany Name
PRIMIS FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Market Capitalization | Net Cash Flow - Operations | Price to Operating Cash Flow |
---|---|---|---|
6/30/2025 | $ 274.03M | $ -56.14M | 0 |
3/31/2025 | $ 233.14M | $ 35.38M | 6.59 |
12/31/2024 | $ 206.19M | $ 19.53K | 10.56K |
9/30/2024 | $ 309.53M | $ 95.82M | 3.23 |
3/31/2024 | $ 280.6M | $ 10.19M | 27.54 |
12/31/2023 | $ 298.01M | $ 0 | 0 |
9/30/2023 | $ 235.71M | $ -41.78M | 0 |
6/30/2023 | $ 238.23M | $ -34.51M | 0 |
3/31/2023 | $ 184.89M | $ -11.15M | 0 |
12/31/2022 | $ 248.83M | $ 0 | 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / CF - Operations
(=) P/OCF
P/OCF for PRIMIS FINANCIAL CORP is calculated as follows: Market Cap [ $ 285.36M ] / CF - Operations [ $ 19.5M ]
(=) P/OCF [ 14.63 ]
Minimum
Sep 30, 2024
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 2.56K |
---|---|
min | 0.08 |
max | 42.19 |
average | 13.11 |
median | 10.77 |
std | 8.83 |