Ticker
FRSTCompany Name
PRIMIS FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Goodwill and Intangibles |
---|---|
6/30/2025 | $ 100.22M |
3/31/2025 | $ 101.29M |
12/31/2024 | $ 102.19M |
9/30/2024 | $ 102.9M |
3/31/2024 | $ 105.05M |
12/31/2023 | $ 106.12M |
9/30/2023 | $ 95.74M |
6/30/2023 | $ 107.22M |
3/31/2023 | $ 107.54M |
12/31/2022 | $ 107.86M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2023
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 2.81K |
---|---|
min | $ 0 |
max | $ 156.83M |
average | $ 17.67M |
median | $ 36K |
std | $ 33.99M |