Ticker
FRSTCompany Name
PRIMIS FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Capital Expenditure | Free Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 1.72M | $ -57.86M | $ -56.14M |
3/31/2025 | $ 370.27K | $ 35.01M | $ 35.38M |
12/31/2024 | $ -2.73K | $ 22.26K | $ 19.53K |
9/30/2024 | $ -1.4M | $ 97.21M | $ 95.82M |
3/31/2024 | $ 1.09M | $ 9.1M | $ 10.19M |
12/31/2023 | $ 1.92M | $ -1.92M | $ 0 |
9/30/2023 | $ 306K | $ -42.09M | $ -41.78M |
6/30/2023 | $ 1.88M | $ -36.39M | $ -34.51M |
3/31/2023 | $ 1.43M | $ -12.58M | $ -11.15M |
12/31/2022 | $ 1.01M | $ -1.01M | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations - CapEx
(=) FCF
FCF for PRIMIS FINANCIAL CORP is calculated as follows: CF - Operations [ $ 19.5M ] - CapEx [ $ 1.56M ]
(=) FCF [ $ 17.94M ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.3K |
---|---|
min | $ -356.66M |
max | $ 390M |
average | $ 28.8M |
median | $ 565K |
std | $ 117.96M |