Ticker
IGCCompany Name
IGC PHARMA INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEMKTDate | Weighted Average Shares |
---|---|
6/30/2025 | 83.03M |
3/31/2025 | 76.52M |
12/31/2024 | 77.63M |
9/30/2024 | 76.01M |
6/30/2024 | 72.81M |
3/31/2024 | 58.84M |
12/31/2023 | 63.73M |
9/30/2023 | 54.3M |
6/30/2023 | 53.08M |
3/31/2023 | 52.58M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.86K |
---|---|
min | 46.2K |
max | 256.95M |
average | 60.6M |
median | 39.32M |
std | 59.79M |