Ticker
IGCCompany Name
IGC PHARMA INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEMKTDate | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares | Net Cash Flow - Dividends & Other Cash Distributions | Payout Yield |
---|---|---|---|---|
6/30/2025 | $ 32.69M | $ 2.8M | $ 0 | -8.56% |
3/31/2025 | $ 26.01M | $ 4.45M | $ 0 | -17.13% |
12/31/2024 | $ 24.86M | $ 4.32M | $ 0 | -17.36% |
9/30/2024 | $ 29.51M | $ 3.97M | $ 0 | -13.45% |
6/30/2024 | $ 29.2M | $ 6.04M | $ 0 | -20.67% |
3/31/2024 | $ 35.47M | $ 3.53M | $ 0 | -9.94% |
12/31/2023 | $ 18.87M | $ 2.86M | $ 0 | -15.16% |
9/30/2023 | $ 19.18M | $ 2.86M | $ 0 | -14.91% |
6/30/2023 | $ 19.09M | $ 103K | $ 0 | -0.54% |
3/31/2023 | $ 21.76M | $ 103K | $ 0 | -0.47% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity -1 * CF - Dividends) / Market Cap
(=) Payout Yield
Payout Yield for IGC PHARMA INC is calculated as follows: (-1 * CF - Equity [ $ -77K ] -1 * CF - Dividends [ $ 0 ]) / Market Cap [ $ 52.87M ]
(=) Payout Yield [ 0.15% ]
Minimum
Dec 31, 2021
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.53K |
---|---|
min | -15.69% |
max | 16.92% |
average | 1.82% |
median | 1.34% |
std | 5.11% |