Ticker
IGCCompany Name
IGC PHARMA INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEMKTDate | Operating Expenses |
---|---|
6/30/2025 | $ 7.57M |
3/31/2025 | $ 8.06M |
12/31/2024 | $ 8.84M |
9/30/2024 | $ 9.99M |
6/30/2024 | $ 10.7M |
3/31/2024 | $ 10.53M |
12/31/2023 | $ 12.29M |
9/30/2023 | $ 11.54M |
6/30/2023 | $ 11.5M |
3/31/2023 | $ 12.01M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2025
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.46K |
---|---|
min | $ -391.56M |
max | $ 1.16B |
average | $ 232.88M |
median | $ 120.63M |
std | $ 271.54M |