Ticker
IGCCompany Name
IGC PHARMA INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEMKTDate | Book Value per Share | Shareholders Equity | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 0.07 | $ 6.08M | 1 | 83.03M |
3/31/2025 | $ 0.08 | $ 6.33M | 1 | 76.52M |
12/31/2024 | $ 0.08 | $ 6.26M | 1 | 77.63M |
9/30/2024 | $ 0.1 | $ 7.38M | 1 | 76.01M |
6/30/2024 | $ 0.11 | $ 7.88M | 1 | 72.81M |
3/31/2024 | $ 0.12 | $ 7.32M | 1 | 58.84M |
12/31/2023 | $ 0.14 | $ 9.05M | 1 | 63.73M |
9/30/2023 | $ 0.26 | $ 14.1M | 1 | 54.3M |
6/30/2023 | $ 0.25 | $ 13.2M | 1 | 53.08M |
3/31/2023 | $ 0.28 | $ 14.91M | 1 | 52.58M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Equity / (Shares WA * Share Factor)
(=) BVPS
BVPS for IGC PHARMA INC is calculated as follows: Equity [ $ 23.6M ] / (Shares WA [ 41.24M ] * Share Factor [ 1 ])
(=) BVPS [ $ 0.57 ]
Minimum
Jun 30, 2025
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.99K |
---|---|
min | $ -30.1 |
max | $ 46.62 |
average | $ 10.29 |
median | $ 6.05 |
std | $ 12.43 |