Ticker
FNFCompany Name
FIDELITY NATIONAL FINANCIAL INCSector
Financial ServicesIndustry
Insurance - SpecialtyExchange
NYSEDate | Dividends per Share | Free Cash Flow per Share | Payout Ratio (based on FCFPS) |
---|---|---|---|
6/30/2025 | $ 1.98 | $ 24.73 | 8.01% |
3/31/2025 | $ 1.96 | $ 22.68 | 8.64% |
12/31/2024 | $ 1.94 | $ 24.61 | 7.88% |
9/30/2024 | $ 1.92 | $ 27.34 | 7.02% |
6/30/2024 | $ 1.89 | $ 22.71 | 8.32% |
3/31/2024 | $ 1.86 | $ 24.05 | 7.73% |
12/31/2023 | $ 1.83 | $ 23.5 | 7.79% |
9/30/2023 | $ 1.8 | $ 20.23 | 8.9% |
6/30/2023 | $ 1.79 | $ 21.72 | 8.24% |
3/31/2023 | $ 1.78 | $ 18.41 | 9.67% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / FCFPS
(=) Payout Ratio (FCFPS)
Payout Ratio (FCFPS) for FIDELITY NATIONAL FINANCIAL INC is calculated as follows: DPS [ $ 1.32 ] / FCFPS [ $ 4.45 ]
(=) Payout Ratio (FCFPS) [ 29.64% ]
Minimum
Sep 30, 2024
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 2.15K |
---|---|
min | 0% |
max | 66.55% |
average | 14.43% |
median | 2.04% |
std | 18.54% |