Ticker
INFUCompany Name
INFUSYSTEM HOLDINGS INCSector
HealthcareIndustry
Medical Instruments & SuppliesExchange
NYSEMKTDate | Current Assets | Current Liabilities | Working Capital |
---|---|---|---|
6/30/2025 | $ 34.8M | $ 15.86M | $ 18.94M |
3/31/2025 | $ 35.32M | $ 15.97M | $ 19.35M |
12/31/2024 | $ 32.16M | $ 17.66M | $ 14.5M |
9/30/2024 | $ 33.61M | $ 16.94M | $ 16.68M |
6/30/2024 | $ 32.91M | $ 15.88M | $ 17.03M |
3/31/2024 | $ 32.46M | $ 17.31M | $ 15.14M |
12/31/2023 | $ 30.62M | $ 15.71M | $ 14.91M |
9/30/2023 | $ 29.72M | $ 14.28M | $ 15.44M |
6/30/2023 | $ 28.63M | $ 12.87M | $ 15.76M |
3/31/2023 | $ 27.92M | $ 13.93M | $ 13.99M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
AssetsC - LiabilitesC
(=) Working Capital
Working Capital for INFUSYSTEM HOLDINGS INC is calculated as follows: AssetsC [ $ 21.43M ] - LiabilitesC [ $ 19.7M ]
(=) Working Capital [ $ 1.72M ]
Minimum
Sep 30, 2020
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 2.79K |
---|---|
min | $ -465.2M |
max | $ 607.04M |
average | $ 96.09M |
median | $ 32.11M |
std | $ 174.14M |