Ticker
INFUCompany Name
INFUSYSTEM HOLDINGS INCSector
HealthcareIndustry
Medical Instruments & SuppliesExchange
NYSEMKTDate | Total Assets | Cash and Equivalents | Cash to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 100.85M | $ 720K | 0.71% |
3/31/2025 | $ 104.28M | $ 1.51M | 1.44% |
12/31/2024 | $ 103.61M | $ 527K | 0.51% |
9/30/2024 | $ 105.3M | $ 380K | 0.36% |
6/30/2024 | $ 108.53M | $ 146K | 0.13% |
3/31/2024 | $ 104.85M | $ 822K | 0.78% |
12/31/2023 | $ 102.92M | $ 231K | 0.22% |
9/30/2023 | $ 102.07M | $ 161K | 0.16% |
6/30/2023 | $ 102.75M | $ 134K | 0.13% |
3/31/2023 | $ 102.26M | $ 256K | 0.25% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CashnEq / Assets
(=) Cash to Assets
Cash to Assets for INFUSYSTEM HOLDINGS INC is calculated as follows: CashnEq [ $ 1.94M ] / Assets [ $ 80.31M ]
(=) Cash to Assets [ 2.41% ]
Minimum
Jun 30, 2023
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.95K |
---|---|
min | 0% |
max | 40.92% |
average | 9.84% |
median | 6.44% |
std | 9.62% |