Ticker
MGYRCompany Name
MAGYAR BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Net Cash Flow - Operations | Operating Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 8.4M | $ 1.35 | 1 | 6.22M |
3/31/2025 | $ 7.83M | $ 1.26 | 1 | 6.22M |
12/31/2024 | $ 6M | $ 0.96 | 1 | 6.23M |
9/30/2024 | $ 6.32M | $ 1 | 1 | 6.34M |
6/30/2024 | $ 9.39M | $ 1.48 | 1 | 6.34M |
3/31/2024 | $ 8.05M | $ 1.26 | 1 | 6.37M |
12/31/2023 | $ 10.37M | $ 1.62 | 1 | 6.39M |
9/30/2023 | $ 8.48M | $ 1.32 | 1 | 6.42M |
6/30/2023 | $ 9.17M | $ 1.43 | 1 | 6.41M |
3/31/2023 | $ 12.66M | $ 1.97 | 1 | 6.43M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / (Shares WA * Share Factor)
(=) OCFPS
OCFPS for MAGYAR BANCORP INC is calculated as follows: CF - Operations [ $ 814K ] / (Shares WA [ 5.82M ] * Share Factor [ 1 ])
(=) OCFPS [ $ 0.14 ]
Minimum
Sep 30, 2020
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -9.04 |
max | $ 11.43 |
average | $ 1.65 |
median | $ 0.9 |
std | $ 3.41 |