Ticker
MGYRCompany Name
MAGYAR BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | Enterprise Value | Enterprise Value over EBIT |
---|---|---|---|
6/30/2025 | $ 14.27M | $ 139.38M | 9.76 |
3/31/2025 | $ 12.99M | $ 56.44M | 4.34 |
12/31/2024 | $ 11.64M | $ 66.49M | 5.71 |
9/30/2024 | $ 11.1M | $ 96.96M | 8.74 |
6/30/2024 | $ 9.83M | $ 59.03M | 6.01 |
3/31/2024 | $ 10.34M | $ 51.74M | 5 |
12/31/2023 | $ 10.5M | $ 54.53M | 5.19 |
9/30/2023 | $ 10.74M | $ 32.08M | 2.99 |
6/30/2023 | $ 11.31M | $ 97.15M | 8.59 |
3/31/2023 | $ 11.61M | $ 66.92M | 5.76 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / EBIT
(=) EV/EBIT
EV/EBIT for MAGYAR BANCORP INC is calculated as follows: EV [ $ 58.85M ] / EBIT [ $ 3.11M ]
(=) EV/EBIT [ 18.92 ]
Minimum
Dec 31, 2021
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0.05 |
max | 62.03 |
average | 19.9 |
median | 16.82 |
std | 12.31 |