Ticker
LSBKCompany Name
LAKE SHORE BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Operating Margin | Operating Income | Revenues |
---|---|---|---|
6/30/2025 | 26.04% | $ 6.9M | $ 26.49M |
3/31/2025 | 23% | $ 5.93M | $ 25.79M |
12/31/2024 | 22.7% | $ 5.87M | $ 25.85M |
9/30/2024 | 21.43% | $ 5.43M | $ 25.34M |
6/30/2024 | 22.06% | $ 5.74M | $ 26.03M |
3/31/2024 | 20.42% | $ 5.46M | $ 26.76M |
12/31/2023 | 22.18% | $ 6.22M | $ 28.04M |
9/30/2023 | 22.33% | $ 6.35M | $ 28.43M |
6/30/2023 | 23.24% | $ 6.59M | $ 28.34M |
3/31/2023 | 26.99% | $ 7.55M | $ 27.99M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Op. Inc. / Revenues
(=) Operating %
Operating % for LAKE SHORE BANCORP INC is calculated as follows: Op. Inc. [ $ 5.25M ] / Revenues [ $ 20.96M ]
(=) Operating % [ 25.07% ]
Minimum
Mar 31, 2024
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.26K |
---|---|
min | -71.54% |
max | 83.41% |
average | 9.03% |
median | 8.77% |
std | 23.72% |