Ticker
NECBCompany Name
NORTHEAST COMMUNITY BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Assets | Goodwill and Intangibles | Tangible Assets |
---|---|---|---|
6/30/2025 | $ 1.97B | $ 0 | $ 1.97B |
3/31/2025 | $ 1.93B | $ 0 | $ 1.93B |
12/31/2024 | $ 2.01B | $ 0 | $ 2.01B |
9/30/2024 | $ 1.97B | $ 0 | $ 1.97B |
6/30/2024 | $ 1.93B | $ 0 | $ 1.93B |
3/31/2024 | $ 1.87B | $ 0 | $ 1.87B |
12/31/2023 | $ 1.76B | $ 0 | $ 1.76B |
9/30/2023 | $ 1.72B | $ 200K | $ 1.72B |
6/30/2023 | $ 1.62B | $ 200K | $ 1.62B |
3/31/2023 | $ 1.5B | $ 200K | $ 1.5B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles
(=) Tangible Assets
Tangible Assets for NORTHEAST COMMUNITY BANCORP INC is calculated as follows: Assets [ $ 968.22M ] - Intangibles [ $ 651K ]
(=) Tangible Assets [ $ 967.57M ]
Minimum
Mar 31, 2021
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.46K |
---|---|
min | $ 0 |
max | $ 5.36B |
average | $ 1B |
median | $ 392.92M |
std | $ 1.29B |