Ticker
NECBCompany Name
NORTHEAST COMMUNITY BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | EBIT per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 62.13M | $ 4.7 | 1 | 13.22M |
3/31/2025 | $ 64.39M | $ 4.88 | 1 | 13.19M |
12/31/2024 | $ 65.77M | $ 5.01 | 1 | 13.14M |
9/30/2024 | $ 68.43M | $ 5.23 | 1 | 13.07M |
6/30/2024 | $ 67.14M | $ 5.13 | 1 | 13.08M |
3/31/2024 | $ 65M | $ 4.96 | 1 | 13.12M |
12/31/2023 | $ 64.74M | $ 4.65 | 1 | 13.93M |
9/30/2023 | $ 60.23M | $ 4.09 | 1 | 14.74M |
6/30/2023 | $ 53.9M | $ 3.67 | 1 | 14.7M |
3/31/2023 | $ 45.43M | $ 3.1 | 1 | 14.65M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / (Shares WA * Share Factor)
(=) EBITPS
EBITPS for NORTHEAST COMMUNITY BANCORP INC is calculated as follows: EBIT [ $ 15.61M ] / (Shares WA [ 12.05M ] * Share Factor [ 1 ])
(=) EBITPS [ $ 1.3 ]
Minimum
Dec 31, 2021
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.79K |
---|---|
min | $ -9.72 |
max | $ 10.84 |
average | $ 1.16 |
median | $ 0.38 |
std | $ 3.43 |