Ticker
PGENCompany Name
PRECIGEN INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Goodwill and Intangibles | Tangible Assets |
---|---|---|---|
6/30/2025 | $ 101.9M | $ 19.05M | $ 82.85M |
3/31/2025 | $ 128.79M | $ 23.27M | $ 105.51M |
12/31/2024 | $ 145.27M | $ 23.59M | $ 121.67M |
9/30/2024 | $ 83.47M | $ 29.69M | $ 53.78M |
6/30/2024 | $ 73.16M | $ 30.01M | $ 43.15M |
3/31/2024 | $ 134.85M | $ 65.27M | $ 69.58M |
12/31/2023 | $ 151.04M | $ 67.31M | $ 83.73M |
9/30/2023 | $ 190.69M | $ 77.32M | $ 113.37M |
6/30/2023 | $ 207.53M | $ 79.62M | $ 127.91M |
3/31/2023 | $ 241.55M | $ 80.81M | $ 160.73M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles
(=) Tangible Assets
Tangible Assets for PRECIGEN INC is calculated as follows: Assets [ $ 336.19M ] - Intangibles [ $ 119.25M ]
(=) Tangible Assets [ $ 216.93M ]
Minimum
Jun 30, 2024
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.47K |
---|---|
min | $ 0 |
max | $ 5.31B |
average | $ 996.29M |
median | $ 389.26M |
std | $ 1.28B |