Ticker
PGENCompany Name
PRECIGEN INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Net Cash Flow - Investing |
---|---|
6/30/2025 | $ -37.73M |
3/31/2025 | $ -51.22M |
12/31/2024 | $ -20.71M |
9/30/2024 | $ 57.95M |
6/30/2024 | $ 62.82M |
3/31/2024 | $ 71.37M |
12/31/2023 | $ -3.09M |
9/30/2023 | $ -4.96M |
6/30/2023 | $ 166.37M |
3/31/2023 | $ 159.44M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2021
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.17K |
---|---|
min | $ -292.23M |
max | $ 241M |
average | $ -35.29M |
median | $ -6.38M |
std | $ 83.34M |