Ticker
PGENCompany Name
PRECIGEN INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Debt to Equity Ratio | Shareholders Equity | Total Liabilities |
---|---|---|---|
6/30/2025 | 0 | $ -36.78M | $ 107.79M |
3/31/2025 | 0 | $ -14.06M | $ 113.33M |
12/31/2024 | 2.04 | $ 38.51M | $ 78.53M |
9/30/2024 | 0.51 | $ 55.38M | $ 28.1M |
6/30/2024 | 0.69 | $ 43.17M | $ 29.99M |
3/31/2024 | 0.39 | $ 97.02M | $ 37.83M |
12/31/2023 | 0.27 | $ 118.5M | $ 32.55M |
9/30/2023 | 0.29 | $ 147.68M | $ 43.01M |
6/30/2023 | 0.25 | $ 166.21M | $ 41.32M |
3/31/2023 | 0.31 | $ 184.13M | $ 57.41M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Liabilities / Equity
(=) D/E
D/E for PRECIGEN INC is calculated as follows: Liabilities [ $ 277.63M ] / Equity [ $ 58.55M ]
(=) D/E [ 4.74 ]
Minimum
Jun 30, 2023
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.3K |
---|---|
min | 0 |
max | 6.03 |
average | 1.39 |
median | 0.98 |
std | 1.31 |