Ticker
PGENCompany Name
PRECIGEN INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Cash and Equivalents |
---|---|
6/30/2025 | $ 13.76M |
3/31/2025 | $ 6.06M |
12/31/2024 | $ 29.52M |
9/30/2024 | $ 24.73M |
6/30/2024 | $ 9.35M |
3/31/2024 | $ 17.48M |
12/31/2023 | $ 7.58M |
9/30/2023 | $ 10.08M |
6/30/2023 | $ 16.55M |
3/31/2023 | $ 23.54M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Mar 31, 2025
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.61K |
---|---|
min | $ 0 |
max | $ 492.42M |
average | $ 98.92M |
median | $ 48.22M |
std | $ 119.36M |