Ticker
PALICompany Name
PALISADE BIO INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Asset Turnover | Revenues |
---|---|---|---|
6/30/2025 | $ 6.67M | 0 | $ 0 |
3/31/2025 | $ 8.19M | 0 | $ 0 |
12/31/2024 | $ 10.88M | 0 | $ 0 |
9/30/2024 | $ 9.34M | 0 | $ 0 |
6/30/2024 | $ 12.87M | 0 | $ 0 |
3/31/2024 | $ 12.65M | 0 | $ 0 |
12/31/2023 | $ 14.05M | 0.02 | $ 250K |
9/30/2023 | $ 17.07M | 0.01 | $ 250K |
6/30/2023 | $ 18.29M | 0.01 | $ 250K |
3/31/2023 | $ 15.26M | 0.02 | $ 250K |
Revenues / Assets
(=) Asset Turnover
Asset Turnover for PALISADE BIO INC is calculated as follows: Revenues [ $ 13.52K ] / Assets [ $ 15.17M ]
(=) Asset Turnover [ 0 ]
Minimum
Dec 31, 2021
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 4.17K |
---|---|
min | -0.79 |
max | 2.36 |
average | 0.53 |
median | 0.4 |
std | 0.52 |