Ticker
EVRCompany Name
EVERCORE INCSector
Financial ServicesIndustry
Capital MarketsExchange
NYSEDate | Dividends per Share | Earnings per Share | Payout Ratio (based on EPS) |
---|---|---|---|
6/30/2025 | $ 3.24 | $ 12.01 | 26.98% |
3/31/2025 | $ 3.2 | $ 11.42 | 28.02% |
12/31/2024 | $ 2.4 | $ 9.86 | 24.34% |
9/30/2024 | $ 3.12 | $ 8.39 | 37.19% |
6/30/2024 | $ 3.08 | $ 7.72 | 39.9% |
3/31/2024 | $ 3.04 | $ 6.77 | 44.9% |
12/31/2023 | $ 3.76 | $ 6.71 | 56.04% |
9/30/2023 | $ 2.96 | $ 8.13 | 36.41% |
6/30/2023 | $ 2.92 | $ 8.86 | 32.96% |
3/31/2023 | $ 2.88 | $ 10.29 | 27.99% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / EPS
(=) Payout Ratio (EPS)
Payout Ratio (EPS) for EVERCORE INC is calculated as follows: DPS [ $ 2.32 ] / EPS [ $ 5.88 ]
(=) Payout Ratio (EPS) [ 39.46% ]
Minimum
Mar 31, 2022
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 2.15K |
---|---|
min | 0% |
max | 122.64% |
average | 25.63% |
median | 15.35% |
std | 30.83% |