Ticker
EVRCompany Name
EVERCORE INCSector
Financial ServicesIndustry
Capital MarketsExchange
NYSEDate | Free Cash Flow | Free Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 742.08M | 22.92% | $ 3.24B |
3/31/2025 | $ 671.06M | 21.69% | $ 3.09B |
12/31/2024 | $ 958.05M | 32.15% | $ 2.98B |
9/30/2024 | $ 699.14M | 25.07% | $ 2.79B |
6/30/2024 | $ 714.18M | 27.21% | $ 2.62B |
3/31/2024 | $ 545.17M | 22.39% | $ 2.43B |
12/31/2023 | $ 437.91M | 18.05% | $ 2.43B |
9/30/2023 | $ 393.85M | 15.93% | $ 2.47B |
6/30/2023 | $ 470.33M | 18.97% | $ 2.48B |
3/31/2023 | $ 610.3M | 23.37% | $ 2.61B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Revenues
(=) FCF %
FCF % for EVERCORE INC is calculated as follows: FCF [ $ 630.7M ] / Revenues [ $ 2B ]
(=) FCF % [ 31.59% ]
Minimum
Sep 30, 2023
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.18K |
---|---|
min | -58.23% |
max | 68.19% |
average | 7.85% |
median | 7.4% |
std | 19.46% |