Ticker
EVRCompany Name
EVERCORE INCSector
Financial ServicesIndustry
Capital MarketsExchange
NYSEDate | Total Assets | Asset Turnover | Revenues |
---|---|---|---|
6/30/2025 | $ 3.69B | 0.88 | $ 3.24B |
3/31/2025 | $ 3.27B | 0.95 | $ 3.09B |
12/31/2024 | $ 4.17B | 0.71 | $ 2.98B |
9/30/2024 | $ 3.57B | 0.78 | $ 2.79B |
6/30/2024 | $ 3.32B | 0.79 | $ 2.62B |
3/31/2024 | $ 3.01B | 0.81 | $ 2.43B |
12/31/2023 | $ 3.7B | 0.66 | $ 2.43B |
9/30/2023 | $ 3.23B | 0.77 | $ 2.47B |
6/30/2023 | $ 3.05B | 0.81 | $ 2.48B |
3/31/2023 | $ 2.75B | 0.95 | $ 2.61B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / Assets
(=) Asset Turnover
Asset Turnover for EVERCORE INC is calculated as follows: Revenues [ $ 2B ] / Assets [ $ 2.65B ]
(=) Asset Turnover [ 0.75 ]
Minimum
Dec 31, 2023
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 4.16K |
---|---|
min | -0.79 |
max | 2.36 |
average | 0.53 |
median | 0.4 |
std | 0.52 |