Ticker
BLKCompany Name
BLACKROCK INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Capital Expenditure | Free Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 351M | $ 3.88B | $ 4.24B |
3/31/2025 | $ 269M | $ 3.97B | $ 4.24B |
12/31/2024 | $ 255M | $ 4.7B | $ 4.96B |
9/30/2024 | $ 289M | $ 4.05B | $ 4.34B |
6/30/2024 | $ 273M | $ 4.26B | $ 4.53B |
3/31/2024 | $ 327M | $ 3.82B | $ 4.15B |
12/31/2023 | $ 344M | $ 3.82B | $ 4.17B |
9/30/2023 | $ 354M | $ 3.79B | $ 4.14B |
6/30/2023 | $ 412M | $ 3.91B | $ 4.32B |
3/31/2023 | $ 467M | $ 4.52B | $ 4.98B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations - CapEx
(=) FCF
FCF for BLACKROCK INC is calculated as follows: CF - Operations [ $ 3.02B ] - CapEx [ $ 234M ]
(=) FCF [ $ 2.79B ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.3K |
---|---|
min | $ -356.66M |
max | $ 390M |
average | $ 28.88M |
median | $ 565K |
std | $ 118.08M |