Ticker
BLKCompany Name
BLACKROCK INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | 3.69% | $ 173.52B | $ 6.4B |
3/31/2025 | 4.42% | $ 142.59B | $ 6.31B |
12/31/2024 | 4.28% | $ 148.73B | $ 6.37B |
9/30/2024 | 3.81% | $ 159.5B | $ 6.07B |
6/30/2024 | 4.85% | $ 124.57B | $ 6.05B |
3/31/2024 | 5.1% | $ 116.04B | $ 5.92B |
12/31/2023 | 4.54% | $ 121.18B | $ 5.5B |
9/30/2023 | 5.54% | $ 97.17B | $ 5.39B |
6/30/2023 | 4.89% | $ 106.05B | $ 5.19B |
3/31/2023 | 5.08% | $ 96.52B | $ 4.9B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for BLACKROCK INC is calculated as follows: Net Inc. Cmn. [ $ 4.68B ] / Market Cap [ $ 101.91B ]
(=) Earnings Yield [ 4.6% ]
Minimum
Jun 30, 2025
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.68% |
max | 32.87% |
average | 0.34% |
median | 2.78% |
std | 9.81% |