Ticker
WUCompany Name
WESTERN UNION COSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Total Assets | Goodwill and Intangibles | Tangible Assets |
---|---|---|---|
6/30/2025 | $ 7.98B | $ 2.42B | $ 5.57B |
3/31/2025 | $ 8.34B | $ 2.36B | $ 5.98B |
12/31/2024 | $ 8.37B | $ 2.38B | $ 6B |
9/30/2024 | $ 7.68B | $ 2.39B | $ 5.28B |
6/30/2024 | $ 7.97B | $ 2.4B | $ 5.57B |
3/31/2024 | $ 8.05B | $ 2.42B | $ 5.63B |
12/31/2023 | $ 8.2B | $ 2.41B | $ 5.78B |
9/30/2023 | $ 7.91B | $ 2.44B | $ 5.47B |
6/30/2023 | $ 8.49B | $ 2.46B | $ 6.02B |
3/31/2023 | $ 8.23B | $ 2.47B | $ 5.76B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles
(=) Tangible Assets
Tangible Assets for WESTERN UNION CO is calculated as follows: Assets [ $ 8.83B ] - Intangibles [ $ 3.02B ]
(=) Tangible Assets [ $ 5.81B ]
Minimum
Sep 30, 2024
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.46K |
---|---|
min | $ 0 |
max | $ 5.33B |
average | $ 999.09M |
median | $ 391.45M |
std | $ 1.28B |