Ticker
WUCompany Name
WESTERN UNION COSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Operating Margin | Operating Income | Revenues |
---|---|---|---|
6/30/2025 | 17.38% | $ 713.1M | $ 4.1B |
3/31/2025 | 17.16% | $ 711.1M | $ 4.14B |
12/31/2024 | 17.24% | $ 725.8M | $ 4.21B |
9/30/2024 | 16.82% | $ 707M | $ 4.2B |
6/30/2024 | 17.65% | $ 753M | $ 4.27B |
3/31/2024 | 18.42% | $ 804.9M | $ 4.37B |
12/31/2023 | 18.76% | $ 817.5M | $ 4.36B |
9/30/2023 | 18.42% | $ 809.8M | $ 4.4B |
6/30/2023 | 18.93% | $ 830.7M | $ 4.39B |
3/31/2023 | 19.56% | $ 852.1M | $ 4.36B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Op. Inc. / Revenues
(=) Operating %
Operating % for WESTERN UNION CO is calculated as follows: Op. Inc. [ $ 966.7M ] / Revenues [ $ 4.87B ]
(=) Operating % [ 19.85% ]
Minimum
Sep 30, 2024
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.26K |
---|---|
min | -71.54% |
max | 83.41% |
average | 9.03% |
median | 8.75% |
std | 23.7% |