Ticker
SNOACompany Name
SONOMA PHARMACEUTICALS INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | EBIT Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -3.15M | -21.14% | $ 14.91M |
3/31/2025 | $ -2.91M | -20.35% | $ 14.29M |
12/31/2024 | $ -3.74M | -26.75% | $ 13.97M |
9/30/2024 | $ -3.74M | -27.62% | $ 13.55M |
6/30/2024 | $ -4.58M | -36.04% | $ 12.7M |
3/31/2024 | $ -5.03M | -39.51% | $ 12.73M |
12/31/2023 | $ -5.12M | -41.62% | $ 12.31M |
9/30/2023 | $ -6.11M | -50.4% | $ 12.12M |
6/30/2023 | $ -5.73M | -45.05% | $ 12.72M |
3/31/2023 | $ -5.2M | -39.18% | $ 13.27M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Revenues
(=) EBIT %
EBIT % for SONOMA PHARMACEUTICALS INC is calculated as follows: EBIT [ $ -1.97M ] / Revenues [ $ 20.79M ]
(=) EBIT % [ -9.46% ]
Minimum
Dec 31, 2022
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.26K |
---|---|
min | -73.16% |
max | 83.08% |
average | 9.54% |
median | 9.01% |
std | 23.96% |