Ticker
SNOACompany Name
SONOMA PHARMACEUTICALS INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Consolidated Income |
---|---|
6/30/2025 | $ -3.56M |
3/31/2025 | $ -3.46M |
12/31/2024 | $ -3.75M |
9/30/2024 | $ -3.69M |
6/30/2024 | $ -4.56M |
3/31/2024 | $ -4.83M |
12/31/2023 | $ -5.08M |
9/30/2023 | $ -6.15M |
6/30/2023 | $ -5.68M |
3/31/2023 | $ -5.15M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2022
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.36K |
---|---|
min | $ -363.1M |
max | $ 376.91M |
average | $ 11.93M |
median | $ -2.09M |
std | $ 116.36M |