Ticker
SNOACompany Name
SONOMA PHARMACEUTICALS INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Total Assets | Cash and Equivalents | Cash to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 14.59M | $ 3.6M | 24.7% |
3/31/2025 | $ 13.69M | $ 5.37M | 39.25% |
12/31/2024 | $ 13.67M | $ 5.24M | 38.31% |
9/30/2024 | $ 13.69M | $ 4.08M | 29.8% |
6/30/2024 | $ 13.67M | $ 2.59M | 18.94% |
3/31/2024 | $ 14.74M | $ 3.13M | 21.22% |
12/31/2023 | $ 14.62M | $ 2.41M | 16.46% |
9/30/2023 | $ 13.63M | $ 2.14M | 15.67% |
6/30/2023 | $ 15.89M | $ 3.54M | 22.3% |
3/31/2023 | $ 16.23M | $ 3.82M | 23.54% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CashnEq / Assets
(=) Cash to Assets
Cash to Assets for SONOMA PHARMACEUTICALS INC is calculated as follows: CashnEq [ $ 4.32M ] / Assets [ $ 18.14M ]
(=) Cash to Assets [ 23.81% ]
Minimum
Sep 30, 2023
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.94K |
---|---|
min | 0% |
max | 40.8% |
average | 9.79% |
median | 6.44% |
std | 9.55% |