Ticker
EBSCompany Name
EMERGENT BIOSOLUTIONS INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NYSEDate | Net Income Common Stock |
---|---|
6/30/2025 | $ 139.5M |
3/31/2025 | $ -131.6M |
12/31/2024 | $ -190.6M |
9/30/2024 | $ -208.8M |
6/30/2024 | $ -587M |
3/31/2024 | $ -565.2M |
12/31/2023 | $ -760.5M |
9/30/2023 | $ -774.7M |
6/30/2023 | $ -608M |
3/31/2023 | $ -403.1M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2023
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.37K |
---|---|
min | $ -354.46M |
max | $ 366.43M |
average | $ 9.27M |
median | $ -2.46M |
std | $ 113.61M |