Ticker
EBSCompany Name
EMERGENT BIOSOLUTIONS INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NYSEDate | Net Cash Flow - Operations | Operating Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 169M | 19.84% | $ 851.6M |
3/31/2025 | $ 110.1M | 11.4% | $ 965.4M |
12/31/2024 | $ 58.7M | 5.62% | $ 1.04B |
9/30/2024 | $ 170.7M | 15.17% | $ 1.13B |
6/30/2024 | $ 77M | 6.99% | $ 1.1B |
3/31/2024 | $ -84.9M | -7.16% | $ 1.19B |
12/31/2023 | $ -206.3M | -19.66% | $ 1.05B |
9/30/2023 | $ -145.6M | -13.19% | $ 1.1B |
6/30/2023 | $ -279.6M | -26.04% | $ 1.07B |
3/31/2023 | $ -180.8M | -18.48% | $ 978.5M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / Revenues
(=) OCF %
OCF % for EMERGENT BIOSOLUTIONS INC is calculated as follows: CF - Operations [ $ 413M ] / Revenues [ $ 1.33B ]
(=) OCF % [ 30.99% ]
Minimum
Jun 30, 2023
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.25K |
---|---|
min | -57.27% |
max | 77.08% |
average | 14.31% |
median | 12.65% |
std | 21.13% |