Ticker
EBSCompany Name
EMERGENT BIOSOLUTIONS INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NYSEDate | Capital Expenditure | Capital Expenditures Coverage | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ -32.1M | 0 | $ 169M |
3/31/2025 | $ -30.3M | 0 | $ 110.1M |
12/31/2024 | $ 15M | 3.91 | $ 58.7M |
9/30/2024 | $ 25M | 6.83 | $ 170.7M |
6/30/2024 | $ 39.4M | 1.95 | $ 77M |
3/31/2024 | $ 47.3M | 0 | $ -84.9M |
12/31/2023 | $ 51.6M | 0 | $ -206.3M |
9/30/2023 | $ 63.8M | 0 | $ -145.6M |
6/30/2023 | $ 79.1M | 0 | $ -279.6M |
3/31/2023 | $ 98.7M | 0 | $ -180.8M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / CapEx
(=) CapEx Coverage
CapEx Coverage for EMERGENT BIOSOLUTIONS INC is calculated as follows: CF - Operations [ $ 413M ] / CapEx [ $ 141.1M ]
(=) CapEx Coverage [ 2.93 ]
Minimum
Sep 30, 2021
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 2.21K |
---|---|
min | 0.01 |
max | 17.91 |
average | 4.42 |
median | 3.01 |
std | 4.02 |