Ticker
CZWICompany Name
CITIZENS COMMUNITY BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares | Net Cash Flow - Dividends & Other Cash Distributions | Payout Yield |
---|---|---|---|---|
6/30/2025 | $ 147.96M | $ -4.18M | $ -3.6M | 5.26% |
3/31/2025 | $ 147.84M | $ -5.45M | $ -3.6M | 6.12% |
12/31/2024 | $ 137.66M | $ -6.08M | $ -3.35M | 6.84% |
9/30/2024 | $ 140.47M | $ -5.03M | $ -3.35M | 5.96% |
6/30/2024 | $ 126.14M | $ -2.14M | $ -3.35M | 4.35% |
3/31/2024 | $ 119.78M | $ -992K | $ -3.35M | 3.62% |
12/31/2023 | $ 124.86M | $ -393K | $ -3.04M | 2.75% |
9/30/2023 | $ 97.46M | $ -822K | $ -3.04M | 3.96% |
6/30/2023 | $ 106.58M | $ -1.51M | $ -3.04M | 4.27% |
3/31/2023 | $ 91.84M | $ -1.42M | $ -3.04M | 4.86% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity -1 * CF - Dividends) / Market Cap
(=) Payout Yield
Payout Yield for CITIZENS COMMUNITY BANCORP INC is calculated as follows: (-1 * CF - Equity [ $ -4.94M ] -1 * CF - Dividends [ $ -2.37M ]) / Market Cap [ $ 85.57M ]
(=) Payout Yield [ 8.55% ]
Minimum
Dec 31, 2023
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.53K |
---|---|
min | -15.69% |
max | 16.92% |
average | 1.82% |
median | 1.34% |
std | 5.11% |