Ticker
CZWICompany Name
CITIZENS COMMUNITY BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Net Cash Flow - Operations | Operating Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 7.26M | $ 0.74 | 1 | 9.87M |
3/31/2025 | $ 12.7M | $ 1.27 | 1 | 9.99M |
12/31/2024 | $ 20.18M | $ 2.02 | 1 | 9.99M |
9/30/2024 | $ 21.53M | $ 2.15 | 1 | 10.03M |
6/30/2024 | $ 22.9M | $ 2.22 | 1 | 10.3M |
3/31/2024 | $ 20.39M | $ 1.96 | 1 | 10.41M |
12/31/2023 | $ 13.12M | $ 1.26 | 1 | 10.46M |
9/30/2023 | $ 17.73M | $ 1.69 | 1 | 10.47M |
6/30/2023 | $ 17.19M | $ 1.64 | 1 | 10.47M |
3/31/2023 | $ 22.25M | $ 2.12 | 1 | 10.48M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / (Shares WA * Share Factor)
(=) OCFPS
OCFPS for CITIZENS COMMUNITY BANCORP INC is calculated as follows: CF - Operations [ $ 22.42M ] / (Shares WA [ 11.15M ] * Share Factor [ 1 ])
(=) OCFPS [ $ 2.01 ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -9.04 |
max | $ 11.43 |
average | $ 1.66 |
median | $ 0.9 |
std | $ 3.42 |