Ticker
CBOECompany Name
CBOE GLOBAL MARKETS INCSector
Financial ServicesIndustry
Financial Data & Stock ExchangesExchange
BATSDate | Invested Capital | Net Income Common Stock | Return on Invested Capital |
---|---|---|---|
6/30/2025 | $ 6.24B | $ 896.3M | 14.36% |
3/31/2025 | $ 6.03B | $ 802.1M | 13.3% |
12/31/2024 | $ 5.86B | $ 761M | 12.99% |
9/30/2024 | $ 5.79B | $ 776.2M | 13.4% |
6/30/2024 | $ 5.59B | $ 765.9M | 13.71% |
3/31/2024 | $ 5.61B | $ 793.2M | 14.14% |
12/31/2023 | $ 5.58B | $ 757.5M | 13.59% |
9/30/2023 | $ 5.43B | $ 706.1M | 13% |
6/30/2023 | $ 5.39B | $ 648.6M | 12.03% |
3/31/2023 | $ 5.41B | $ 297.1M | 5.49% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Inv. Capital
(=) ROIC
ROIC for CBOE GLOBAL MARKETS INC is calculated as follows: Net Inc. Cmn. [ $ 466M ] / Inv. Capital [ $ 4.42B ]
(=) ROIC [ 10.54% ]
Minimum
Jun 30, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.36K |
---|---|
min | -46.36% |
max | 48.66% |
average | 0.67% |
median | 3.37% |
std | 15.21% |