Ticker
CBOECompany Name
CBOE GLOBAL MARKETS INCSector
Financial ServicesIndustry
Financial Data & Stock ExchangesExchange
BATSDate | Net Cash Flow - Operations | Operating Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -42.3M | -0.93% | $ 4.53B |
3/31/2025 | $ 1.12B | 25.8% | $ 4.33B |
12/31/2024 | $ 1.1B | 26.88% | $ 4.09B |
9/30/2024 | $ 1.62B | 41.01% | $ 3.96B |
6/30/2024 | $ 2.94B | 77.12% | $ 3.81B |
3/31/2024 | $ 940.4M | 25.13% | $ 3.74B |
12/31/2023 | $ 1.08B | 28.5% | $ 3.77B |
9/30/2023 | $ 1.12B | 29.43% | $ 3.81B |
6/30/2023 | $ 553.4M | 14.21% | $ 3.89B |
3/31/2023 | $ 422.1M | 10.63% | $ 3.97B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / Revenues
(=) OCF %
OCF % for CBOE GLOBAL MARKETS INC is calculated as follows: CF - Operations [ $ 1.43B ] / Revenues [ $ 3.18B ]
(=) OCF % [ 44.86% ]
Minimum
Jun 30, 2025
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 3.25K |
---|---|
min | -57.27% |
max | 77.08% |
average | 14.33% |
median | 12.63% |
std | 21.08% |