Ticker
CBOECompany Name
CBOE GLOBAL MARKETS INCSector
Financial ServicesIndustry
Financial Data & Stock ExchangesExchange
BATSDate | Capital Expenditure | Capital Expenditures Coverage | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 70.8M | 0 | $ -42.3M |
3/31/2025 | $ 64.3M | 17.39 | $ 1.12B |
12/31/2024 | $ 56.9M | 19.34 | $ 1.1B |
9/30/2024 | $ 50.2M | 32.31 | $ 1.62B |
6/30/2024 | $ 45.9M | 64 | $ 2.94B |
3/31/2024 | $ 39.9M | 23.57 | $ 940.4M |
12/31/2023 | $ 45M | 23.9 | $ 1.08B |
9/30/2023 | $ 55.3M | 20.27 | $ 1.12B |
6/30/2023 | $ 57.8M | 9.57 | $ 553.4M |
3/31/2023 | $ 61.4M | 6.87 | $ 422.1M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / CapEx
(=) CapEx Coverage
CapEx Coverage for CBOE GLOBAL MARKETS INC is calculated as follows: CF - Operations [ $ 1.43B ] / CapEx [ $ 45.4M ]
(=) CapEx Coverage [ 31.43 ]
Minimum
Sep 30, 2022
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 2.21K |
---|---|
min | 0.01 |
max | 17.91 |
average | 4.42 |
median | 3.02 |
std | 4.02 |