Ticker
MDXGCompany Name
MIMEDX GROUP INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Shareholders Equity | Net Income Common Stock | Return on Equity |
---|---|---|---|
6/30/2025 | $ 216.62M | $ 32.17M | 14.85% |
3/31/2025 | $ 202.78M | $ 40.18M | 19.82% |
12/31/2024 | $ 193.11M | $ 42.42M | 21.97% |
9/30/2024 | $ 181.01M | $ 93.64M | 51.73% |
6/30/2024 | $ 168.04M | $ 92.31M | 54.93% |
3/31/2024 | $ 155.73M | $ 74.16M | 47.62% |
12/31/2023 | $ 142.72M | $ 58.23M | 40.8% |
9/30/2023 | $ 1.33M | $ -2.54M | -191.28% |
6/30/2023 | $ -12.67M | $ -19.4M | 0% |
3/31/2023 | $ -17.95M | $ -31.37M | 0% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Equity
(=) ROE
ROE for MIMEDX GROUP INC is calculated as follows: Net Inc. Cmn. [ $ -72.75M ] / Equity [ $ 12.87M ]
(=) ROE [ -565.23% ]
Minimum
Dec 31, 2021
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 3.14K |
---|---|
min | -66.79% |
max | 73.49% |
average | 1.52% |
median | 6.45% |
std | 22.72% |