Ticker
EIGCompany Name
EMPLOYERS HOLDINGS INCSector
Financial ServicesIndustry
Insurance - SpecialtyExchange
NYSEDate | Debt to Equity Ratio | Shareholders Equity | Total Liabilities |
---|---|---|---|
6/30/2025 | 2.27 | $ 1.08B | $ 2.46B |
3/31/2025 | 2.31 | $ 1.08B | $ 2.48B |
12/31/2024 | 2.31 | $ 1.07B | $ 2.47B |
9/30/2024 | 2.31 | $ 1.09B | $ 2.52B |
6/30/2024 | 2.47 | $ 1.02B | $ 2.53B |
3/31/2024 | 2.5 | $ 1.02B | $ 2.54B |
12/31/2023 | 2.5 | $ 1.01B | $ 2.54B |
9/30/2023 | 2.84 | $ 919M | $ 2.61B |
6/30/2023 | 2.8 | $ 951.7M | $ 2.66B |
3/31/2023 | 2.84 | $ 974.1M | $ 2.77B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Liabilities / Equity
(=) D/E
D/E for EMPLOYERS HOLDINGS INC is calculated as follows: Liabilities [ $ 2.82B ] / Equity [ $ 1.17B ]
(=) D/E [ 2.41 ]
Minimum
Dec 31, 2021
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.3K |
---|---|
min | 0 |
max | 6.05 |
average | 1.39 |
median | 0.98 |
std | 1.31 |