Ticker
IBKRCompany Name
INTERACTIVE BROKERS GROUP INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Operating Margin | Operating Income | Revenues |
---|---|---|---|
6/30/2025 | 72.59% | $ 4.11B | $ 5.66B |
3/31/2025 | 71.81% | $ 3.88B | $ 5.41B |
12/31/2024 | 71.26% | $ 3.69B | $ 5.18B |
9/30/2024 | 70.31% | $ 3.47B | $ 4.94B |
6/30/2024 | 72.12% | $ 3.4B | $ 4.72B |
3/31/2024 | 70.74% | $ 3.17B | $ 4.49B |
12/31/2023 | 70.71% | $ 3.07B | $ 4.34B |
9/30/2023 | 70.43% | $ 2.94B | $ 4.18B |
6/30/2023 | 68.68% | $ 2.63B | $ 3.82B |
3/31/2023 | 68% | $ 2.37B | $ 3.48B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Op. Inc. / Revenues
(=) Operating %
Operating % for INTERACTIVE BROKERS GROUP INC is calculated as follows: Op. Inc. [ $ 1.18B ] / Revenues [ $ 2.12B ]
(=) Operating % [ 55.5% ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.26K |
---|---|
min | -71.54% |
max | 83.41% |
average | 9.03% |
median | 8.77% |
std | 23.72% |