Ticker
IBKRCompany Name
INTERACTIVE BROKERS GROUP INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Gross Profit | Gross Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 5.19B | 91.73% | $ 5.66B |
3/31/2025 | $ 4.94B | 91.37% | $ 5.41B |
12/31/2024 | $ 4.74B | 91.38% | $ 5.18B |
9/30/2024 | $ 4.5B | 91.25% | $ 4.94B |
6/30/2024 | $ 4.3B | 91.22% | $ 4.72B |
3/31/2024 | $ 4.09B | 91.26% | $ 4.49B |
12/31/2023 | $ 3.95B | 91.11% | $ 4.34B |
9/30/2023 | $ 3.8B | 91% | $ 4.18B |
6/30/2023 | $ 3.46B | 90.48% | $ 3.82B |
3/31/2023 | $ 3.13B | 89.99% | $ 3.48B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Revenues
(=) Gross %
Gross % for INTERACTIVE BROKERS GROUP INC is calculated as follows: GP [ $ 1.83B ] / Revenues [ $ 2.12B ]
(=) Gross % [ 86.5% ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.8K |
---|---|
min | -72.25% |
max | 150.26% |
average | 53.14% |
median | 49.48% |
std | 31.57% |