Ticker
IBKRCompany Name
INTERACTIVE BROKERS GROUP INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Free Cash Flow | Free Cash Flow Yield | Market Capitalization |
---|---|---|---|
6/30/2025 | $ 15.09B | 53.09% | $ 28.42B |
3/31/2025 | $ 9.57B | 47.62% | $ 20.1B |
12/31/2024 | $ 8.68B | 39.13% | $ 22.17B |
9/30/2024 | $ 9.21B | 50.76% | $ 18.15B |
6/30/2024 | $ 6.61B | 55.91% | $ 11.83B |
3/31/2024 | $ 7.11B | 54.37% | $ 13.07B |
12/31/2023 | $ 4.5B | 39.2% | $ 11.47B |
9/30/2023 | $ 2.09B | 24.12% | $ 8.65B |
6/30/2023 | $ 3.51B | 36.92% | $ 9.51B |
3/31/2023 | $ 853M | 10.6% | $ 8.04B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Market Cap
(=) FCF Yield
FCF Yield for INTERACTIVE BROKERS GROUP INC is calculated as follows: FCF [ $ 3.92B ] / Market Cap [ $ 4.49B ]
(=) FCF Yield [ 87.19% ]
Minimum
Mar 31, 2023
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.58K |
---|---|
min | -33.87% |
max | 37.55% |
average | 1.6% |
median | 3.25% |
std | 11.37% |