Ticker
TFSLCompany Name
TFS FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Free Cash Flow | Free Cash Flow to Debt | Total Liabilities |
---|---|---|---|
6/30/2025 | $ 24.82M | 0 | $ 15.49B |
3/31/2025 | $ 95.7M | 0.01 | $ 15.22B |
12/31/2024 | $ 94.82M | 0.01 | $ 15.14B |
9/30/2024 | $ 85.54M | 0.01 | $ 15.23B |
6/30/2024 | $ 157.7M | 0.01 | $ 15.12B |
3/31/2024 | $ 93.98M | 0.01 | $ 15.11B |
12/31/2023 | $ 44.4M | 0 | $ 15.19B |
9/30/2023 | $ 85.62M | 0.01 | $ 14.99B |
6/30/2023 | $ 59.47M | 0 | $ 14.71B |
3/31/2023 | $ 37.28M | 0 | $ 14.43B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Liabilities
(=) FCF/D
FCF/D for TFS FINANCIAL CORP is calculated as follows: FCF [ $ 142.51M ] / Liabilities [ $ 12.97B ]
(=) FCF/D [ 0.01 ]
Minimum
Jun 30, 2022
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0 |
max | 0.48 |
average | 0.12 |
median | 0.09 |
std | 0.11 |