Ticker
GDOTCompany Name
GREEN DOT CORPSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Operating Expenses |
---|---|
6/30/2025 | $ 780.01M |
3/31/2025 | $ 805.34M |
12/31/2024 | $ 838.29M |
9/30/2024 | $ 866.75M |
6/30/2024 | $ 879.79M |
3/31/2024 | $ 864.87M |
12/31/2023 | $ 839.43M |
9/30/2023 | $ 828.42M |
6/30/2023 | $ 838.65M |
3/31/2023 | $ 857.13M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2025
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.46K |
---|---|
min | $ -391.56M |
max | $ 1.16B |
average | $ 232.73M |
median | $ 120.55M |
std | $ 271.53M |