Ticker
GDOTCompany Name
GREEN DOT CORPSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Net Cash Flow - Operations |
---|---|
6/30/2025 | $ 138.41M |
3/31/2025 | $ 100.93M |
12/31/2024 | $ 81.38M |
9/30/2024 | $ 69.47M |
6/30/2024 | $ 90.43M |
3/31/2024 | $ 86.16M |
12/31/2023 | $ 97.52M |
9/30/2023 | $ 158.05M |
6/30/2023 | $ 218M |
3/31/2023 | $ 262.58M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2024
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.26K |
---|---|
min | $ -406M |
max | $ 508.1M |
average | $ 58.24M |
median | $ 10.78M |
std | $ 142.08M |